PIRRSNL Portfolio EARNINGS DATA VL5yr PE RATIO DATA 5yr DIVIDEND DATA
Symbol name 19-Feb-10 09Price Gain/Loss Curr Earns NextErns 2Yr Earns Earns 5yrGrow Current NxtYr 2yrPE PE Symbol dividend divyld
ABT Abbot Labs $54.38 $53.99 0.7% $3.32 $3.69 $4.10 $5.00 11.2% 16.4 14.7 13.3 10.9 ABT Medical $1.60 2.9%
ACQ Accenture $40.87 $41.50 -1.5% $2.65 $2.65 $2.75 $3.85 11.9% 15.4 15.4 14.9 10.6 CAN Business Services $0.50 1.2%
ADP Automatic Data Processing $41.56 $42.82 -2.9% $2.20 $2.35 $2.51 $3.30 11.4% 18.9 17.7 16.6 12.6 ADP Multi Industry $1.32 3.2%
ADS Alliance Data Systems $56.88 $64.59 -11.9% $4.40 $4.57 $5.52 $6.85 15.1% 12.9 12.4 10.3 8.3 ADS Business Services $0.00 0.0%
AGN Allergan $59.53 $63.01 -5.5% $2.57 $2.74 $3.07 $4.25 14.7% 23.2 21.7 19.4 14.0 AGN Drug $0.20 0.3%
AMED Amedisys $60.40 $48.60 24.3% $4.18 $4.85 $4.88 $6.35 18.5% 14.4 12.5 12.4 9.5 AMED Medical Services $0.00 0.0%
AZO Autozone $163.67 $158.07 3.5% $10.87 $11.70 $13.04 $17.35 12.4% 15.1 14.0 12.6 9.4 AZO Auto $0.00 0.0%
BAX Baxter $57.54 $58.68 -1.9% $3.36 $3.79 $4.27 $6.20 12.5% 17.1 15.2 13.5 9.3 BAX Medical Supplies $1.04 1.8%
BDX Becton, Dickinson $77.54 $78.86 -1.7% $4.46 $4.96 $5.16 $7.05 11.6% 17.4 15.6 15.0 11.0 BDX Medical Supplies $1.32 1.7%
CELG Celgene Corp $60.04 $55.68 7.8% $1.40 $1.83 $2.47 $4.25 25.0% 42.9 32.8 24.3 14.1 CELG Biotech $0.00 0.0%
CERN Cerner $81.72 $82.44 -0.9% $2.07 $2.30 $2.68 $3.65 17.2% 39.5 35.5 30.5 22.4 CERN Healthcare Information $0.00 0.0%
CMCSK Comcast $15.13 $16.01 -5.5% $1.00 $1.13 $1.25 $1.40 20.0% 15.1 13.4 12.1 10.8 CMCSK Entertainment $0.25 1.7%
CSX CSX $46.77 $48.49 -3.5% $2.53 $2.82 $3.24 $5.60 11.4% 18.5 16.6 14.4 8.4 CSX Rail $0.88 1.9%
DO Diamond Offshore $89.12 $98.42 -9.4% $9.72 $10.12 $9.83 $11.00 25.0% 9.2 8.8 9.1 8.1 DO Oil Drilling $0.50 0.6%
EXPD Expeditors $34.32 $34.77 -1.3% $1.24 $1.12 $1.27 $2.50 14.5% 27.7 30.6 27.0 13.7 EXPD Industrial Services $0.38 1.1%
GD General Dynamics  $72.61 $68.17 6.5% $5.07 $6.17 $6.46 $9.35 9.7% 14.3 11.8 11.2 7.8 GD Defense $1.52 2.1%
HNZ Heinz $45.99 $42.76 7.6% $2.63 $2.74 $2.97 $3.80 8.5% 17.5 16.8 15.5 12.1 HNZ Food $1.68 3.7%
IBM IBM $127.19 $130.90 -2.8% $8.73 $9.77 $10.67 $13.25 13.6% 14.6 13.0 11.9 9.6 IBM Computer Software $2.20 1.7%
JNJ Johnson & Johnson $63.81 $64.41 -0.9% $4.13 $4.52 $4.89 $6.20 8.0% 15.5 14.1 13.0 10.3 JNJ Pharmaceutical $1.96 3.1%
KMP Kinder Morgan Energy $63.14 $60.98 3.5% $1.61 $1.35 $2.05 $2.40 4.3% 39.2 46.8 30.8 26.3 KMP Oil Pipelines $4.20 6.7%
MCHP Microchip Technology $27.41 $29.05 -5.6% $1.37 $0.84 $1.22 $2.40 11.9% 20.0 32.6 22.5 11.4 MCHP Semiconductor $1.35 4.9%
MON Monsanto $77.75 $81.75 -4.9% $3.46 $4.41 $3.29 $7.50 15.0% 22.5 17.6 23.6 10.4 MON Agricultural $1.06 1.4%
MSFT Microsoft $28.77 $30.48 -5.6% $1.89 $1.68 $1.93 $2.65 10.6% 15.2 17.1 14.9 10.9 MSFT Computer Software $0.52 1.8%
NKE NIKE $64.35 $66.07 -2.6% $3.44 $3.52 $3.87 $5.10 11.6% 18.7 18.3 16.6 12.6 NIKE Apparel $1.00 1.6%
NSC Norfolk Southern $51.01 $52.42 -2.7% $4.34 $2.82 $3.44 $4.55 13.5% 11.8 18.1 14.8 11.2 NSC Rail $1.36 2.7%
ORCL Oracle $24.32 $24.53 -0.9% $1.37 $1.49 $1.66 $2.15 12.0% 17.8 16.3 14.7 11.3 ORCL Software $0.20 0.8%
PAYX Paychex  $30.23 $30.64 -1.3% $1.41 $1.34 $1.46 $2.00 12.0% 21.4 22.6 20.7 15.1 PAYX Computer Software $1.24 4.1%
PEP Pepsico $62.66 $60.80 3.1% $3.36 $3.70 $4.07 $5.00 12.3% 18.6 16.9 15.4 12.5 PEP Soft Drink $1.70 2.7%
PETM Petsmart $27.34 $26.69 2.4% $1.33 $1.42 $1.52 $2.10 12.2% 20.6 19.3 18.0 13.0 PETM Pet Supplies $0.40 1.5%
STJ St Jude Medical $39.05 $36.78 6.2% $2.29 $2.51 $2.87 $3.90 14.0% 17.1 15.6 13.6 10.0 STJ Medical Supplies $0.00 0.0%
SYK Stryker $53.16 $50.37 5.5% $2.83 $2.95 $3.29 $4.75 13.3% 18.8 18.0 16.2 11.2 SYK Medical $0.40 0.8%
TDY Teledyne Technology $38.44 $38.36 0.2% $2.72 $2.76 $3.13 $4.60 13.3% 14.1 13.9 12.3 8.4 TDY Business Services $0.00 0.0%
UPS United Parcel Service $57.81 $57.37 0.8% $3.86 $2.14 $2.70 $4.40 11.4% 15.0 27.0 21.4 13.1 UPS Air Transport $1.80 3.1%
VFC VF Corp $76.64 $73.24 4.6% $5.34 $4.95 $5.54 $8.70 11.4% 14.4 15.5 13.8 8.8 VFC Clothing $2.36 3.1%
WM Waste Management $33.38 $33.81 -1.3% $2.07 $1.95 $2.13 $2.80 11.0% 16.1 17.1 15.7 11.9 WMI Envitonmental $1.16 3.5%
YUM Yum! Brands $33.79 $34.97 -3.4% $1.89 $2.13 $2.35 $3.10 11.6% 17.9 15.9 14.4 10.9 YUM Restaurant $0.84 2.5%
19-Feb-10 $58.24 $58.30 -0.1% $3.56 $3.70 $4.05 $5.57 13.9% 20.1 20.0 17.5 12.4 $1.03 2.0%
19-Feb-10 $54.89 $54.89 0.0% $2.89 $3.21 $3.39 $5.21 13.8% 15.2 13.4 13.4 8.0 $1.19 3.0%
Current Price             08Price Curr Earns NextErns 2Yr Earns 5yrEarns 5yrGrow currper estpe nestpe 5yrPE dividend divyld
PIRRSNL Portfolio EARNINGS DATA VL5yr PE RATIO DATA 5yr DIVIDEND DATA
Symbol name 6-Mar-10 09Price Gain/Loss Curr Earns NextErns 2Yr Earns Earns 5yrGrow Current NxtYr 2yrPE PE Symbol dividend divyld
ABT Abbot Labs $54.32 $53.99 0.6% $3.32 $3.69 $4.10 $5.00 11.2% 16.4 14.7 13.2 10.9 ABT Medical $1.60 2.9%
ACQ Accenture $41.18 $41.50 -0.8% $2.65 $2.65 $2.75 $3.85 11.9% 15.5 15.5 15.0 10.7 CAN Business Services $0.50 1.2%
ADP Automatic Data Processing $43.18 $42.82 0.8% $2.20 $2.35 $2.51 $3.30 11.4% 19.6 18.4 17.2 13.1 ADP Multi Industry $1.32 3.1%
ADS Alliance Data Systems $60.36 $64.59 -6.5% $4.40 $4.57 $5.52 $6.85 15.1% 13.7 13.2 10.9 8.8 ADS Business Services $0.00 0.0%
AGN Allergan $62.10 $63.01 -1.4% $2.57 $2.74 $3.07 $4.25 14.7% 24.2 22.7 20.2 14.6 AGN Drug $0.20 0.3%
AMED Amedisys $60.06 $48.60 23.6% $4.18 $4.85 $4.88 $6.35 18.5% 14.4 12.4 12.3 9.5 AMED Medical Services $0.00 0.0%
AZO Autozone $168.79 $158.07 6.8% $10.87 $11.70 $13.04 $17.35 12.4% 15.5 14.4 12.9 9.7 AZO Auto $0.00 0.0%
BAX Baxter $59.48 $58.68 1.4% $3.36 $3.79 $4.27 $6.20 12.5% 17.7 15.7 13.9 9.6 BAX Medical Supplies $1.04 1.7%
BDX Becton, Dickinson $78.60 $78.86 -0.3% $4.46 $4.96 $5.16 $7.05 11.6% 17.6 15.8 15.2 11.1 BDX Medical Supplies $1.32 1.7%
CELG Celgene Corp $61.91 $55.68 11.2% $1.40 $1.83 $2.47 $4.25 25.0% 44.2 33.8 25.1 14.6 CELG Biotech $0.00 0.0%
CERN Cerner $84.62 $82.44 2.6% $2.07 $2.30 $2.68 $3.65 17.2% 40.9 36.8 31.6 23.2 CERN Healthcare Information $0.00 0.0%
CMCSK Comcast $16.68 $16.01 4.2% $1.00 $1.13 $1.25 $1.40 20.0% 16.7 14.8 13.3 11.9 CMCSK Entertainment $0.25 1.5%
CSX CSX $48.97 $48.49 1.0% $2.53 $2.82 $3.24 $5.60 11.4% 19.4 17.4 15.1 8.7 CSX Rail $0.88 1.8%
DO Diamond Offshore $87.93 $98.42 -10.7% $9.72 $10.12 $9.83 $11.00 25.0% 9.0 8.7 8.9 8.0 DO Oil Drilling $0.50 0.6%
EXPD Expeditors $36.58 $34.77 5.2% $1.24 $1.12 $1.27 $2.50 14.5% 29.5 32.7 28.8 14.6 EXPD Industrial Services $0.38 1.0%
GD General Dynamics  $73.73 $68.17 8.2% $5.07 $6.17 $6.46 $9.35 9.7% 14.5 11.9 11.4 7.9 GD Defense $1.52 2.1%
HNZ Heinz $46.40 $42.76 8.5% $2.63 $2.74 $2.97 $3.80 8.5% 17.6 16.9 15.6 12.2 HNZ Food $1.68 3.6%
IBM IBM $127.25 $130.90 -2.8% $8.73 $9.77 $10.67 $13.25 13.6% 14.6 13.0 11.9 9.6 IBM Computer Software $2.20 1.7%
JNJ Johnson & Johnson $64.04 $64.41 -0.6% $4.13 $4.52 $4.89 $6.20 8.0% 15.5 14.2 13.1 10.3 JNJ Pharmaceutical $1.96 3.1%
KMP Kinder Morgan Energy $63.69 $60.98 4.4% $1.61 $1.35 $2.05 $2.40 4.3% 39.6 47.2 31.1 26.5 KMP Oil Pipelines $4.20 6.6%
MCHP Microchip Technology $27.26 $29.05 -6.2% $1.37 $0.84 $1.22 $2.40 11.9% 19.9 32.5 22.3 11.4 MCHP Semiconductor $1.35 5.0%
MON Monsanto $72.50 $81.75 -11.3% $3.46 $4.41 $3.29 $7.50 15.0% 21.0 16.4 22.0 9.7 MON Agricultural $1.06 1.5%
MSFT Microsoft $28.59 $30.48 -6.2% $1.89 $1.68 $1.93 $2.65 10.6% 15.1 17.0 14.8 10.8 MSFT Computer Software $0.52 1.8%
NKE NIKE $68.32 $66.07 3.4% $3.44 $3.52 $3.87 $5.10 11.6% 19.9 19.4 17.7 13.4 NIKE Apparel $1.00 1.5%
NSC Norfolk Southern $52.97 $52.42 1.0% $4.34 $2.82 $3.44 $4.55 13.5% 12.2 18.8 15.4 11.6 NSC Rail $1.36 2.6%
ORCL Oracle $24.95 $24.53 1.7% $1.37 $1.49 $1.66 $2.15 12.0% 18.2 16.7 15.0 11.6 ORCL Software $0.20 0.8%
PAYX Paychex  $31.12 $30.64 1.6% $1.41 $1.34 $1.46 $2.00 12.0% 22.1 23.2 21.3 15.6 PAYX Computer Software $1.24 4.0%
PEP Pepsico $64.37 $60.80 5.9% $3.36 $3.70 $4.07 $5.00 12.3% 19.2 17.4 15.8 12.9 PEP Soft Drink $1.70 2.6%
PETM Petsmart $30.27 $26.69 13.4% $1.33 $1.42 $1.52 $2.10 12.2% 22.8 21.3 19.9 14.4 PETM Pet Supplies $0.40 1.3%
STJ St Jude Medical $39.09 $36.78 6.3% $2.29 $2.51 $2.87 $3.90 14.0% 17.1 15.6 13.6 10.0 STJ Medical Supplies $0.00 0.0%
SYK Stryker $55.04 $50.37 9.3% $2.83 $2.95 $3.29 $4.75 13.3% 19.4 18.7 16.7 11.6 SYK Medical $0.40 0.7%
TDY Teledyne Technology $40.86 $38.36 6.5% $2.72 $2.76 $3.13 $4.60 13.3% 15.0 14.8 13.1 8.9 TDY Business Services $0.00 0.0%
UPS United Parcel Service $59.49 $57.37 3.7% $3.86 $2.14 $2.70 $4.40 11.4% 15.4 27.8 22.0 13.5 UPS Air Transport $1.80 3.0%
VFC VF Corp $78.78 $73.24 7.6% $5.34 $4.95 $5.54 $8.70 11.4% 14.8 15.9 14.2 9.1 VFC Clothing $2.36 3.0%
WM Waste Management $33.86 $33.81 0.1% $2.07 $1.95 $2.13 $2.80 11.0% 16.4 17.4 15.9 12.1 WMI Envitonmental $1.16 3.4%
YUM Yum! Brands $34.87 $34.97 -0.3% $1.89 $2.13 $2.35 $3.10 11.6% 18.4 16.4 14.8 11.2 YUM Restaurant $0.84 2.4%
6-Mar-10 $59.49 $58.30 2.0% $3.56 $3.70 $4.05 $5.57 13.9% 20.7 20.6 18.0 12.7 $1.03 2.0%
6-Mar-10 $54.89 $54.89 0.0% $2.89 $3.21 $3.39 $5.21 13.8% 15.2 13.4 13.4 8.0 $1.19 3.0%
Current Price             08Price Curr Earns NextErns 2Yr Earns 5yrEarns 5yrGrow currper estpe nestpe 5yrPE dividend divyld